Data and File Recovery Pricing Sage 50 / Peachtree | ||||
Weekday Plus | Weekend Plus | |||
Weekday | Weekend | |||
Service | ||||
Monday - Friday | ![]() | ![]() | ![]() | ![]() |
Saturday - Sunday | ![]() | ![]() | ![]() | ![]() |
Plus Extras | ||||
Remote Assistance | ![]() | ![]() | ![]() | ![]() |
Gathering Data Assistance | ![]() | ![]() | ![]() | ![]() |
Restore Assistance | ![]() | ![]() | ![]() | ![]() |
Price | $675.00 | $1,275.00 | $1,675.00 | $1,875.00 |
Choose | Choose | Choose | Choose | |
Additional Information
Weekday Service
Average turn around time is 4-6 hours. The return timeframe depends upon the amount of damage, size of data files and current workload. This service is available Monday - Friday. Please submit data before 12:00pm Eastern Time for same day service.
Weekend Service
Weekend Data Recovery Service, repaired data will be available to download Sunday Evening or sooner. Data needs to be submitted Friday afternoon.