Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| Address1 | VARCHAR(30) |
| Address2 | VARCHAR(30) |
| ArchiveDate | DATE |
| ArchiveDescription | VARCHAR(30) |
| City | VARCHAR(20) |
| CloudAccountId | BINARY(16) |
| CloudBusinessId | BINARY(16) |
| CompanyEBPStatus | UINTEGER |
| CompanyName | VARCHAR(39) |
| CompanyType | USMALLINT |
| CompanyUnused1 | VARCHAR(39) |
| CompanyUnused10 | VARCHAR(37) |
| CompanyUnused2 | VARCHAR(11) |
| CompanyUnused3 | VARCHAR(11) |
| CompanyUnused4 | VARCHAR(11) |
| CompanyUnused6 | VARCHAR(154) |
| Contact | VARCHAR(20) |
| Country | VARCHAR(15) |
| DateLastAccessTest | DATE |
| DBN | VARCHAR(20) |
| DBNGUIDKey | BINARY(16) |
| DBNServer | VARCHAR(63) |
| DirDepAccountNumber | VARCHAR(17) |
| DirDepAccountType | USMALLINT |
| DirDepActive | UTINYINT |
| DirDepAuthorized | UINTEGER |
| DirDepCashAccount | UINTEGER |
| DirDepCreditLimit | DECIMAL |
| DirDepFeeExpAccount | UINTEGER |
| DirDepNextPayRDate | DATE |
| DirDepPayRDay | SMALLINT |
| DirDepPayRDayTwo | SMALLINT |
| DirDepPayRFrequency | SMALLINT |
| DirDepPreNoteGUID | BINARY(16) |
| DirDepPreNtStat | USMALLINT |
| DirDepPreNtStatDate | DATE |
| DirDepRoutingNumber | VARCHAR(9) |
| VARCHAR(64) | |
| eTImeIndex | VARCHAR(6) |
| ExpirationInterval | UINTEGER |
| ExtendedType | USMALLINT |
| FAXNumber | VARCHAR(20) |
| FederalEIN | VARCHAR(11) |
| FPPSEnabled | UINTEGER |
| GUID | BINARY(16) |
| IntervalType | UINTEGER |
| IsCashBasis | UTINYINT |
| LastArchiveDate | DATE |
| LastUpdateCounter | UINTEGER |
| LoginAdminResetOnly | UTINYINT |
| LoginAttempts | USMALLINT |
| LoginIsLockoutInHrs | UTINYINT |
| LoginLockoutDuration | USMALLINT |
| LoginLockoutEnabled | UTINYINT |
| MasterKeyAsmVer | VARCHAR(17) |
| ModuleIsSetUp | BINARY(20) |
| OldDirDepCreditLimit | UBIGINT |
| PhoneNumber | VARCHAR(20) |
| PostingType | USMALLINT |
| SageDriveDataSetID | VARCHAR(36) |
| SageDriveKey | VARCHAR(36) |
| SageDriveStatus | UTINYINT |
| SEIN | VARCHAR(20) |
| State | VARCHAR(2) |
| SUIN | VARCHAR(20) |
| UseAuditTrail | UTINYINT |
| UseE_Time | UTINYINT |
| Version | VARCHAR(3) |
| WebSite | VARCHAR(255) |
| ZIP | VARCHAR(12) |
Indexes
- byCompanyGuid:
- byVersion:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM Company
LIMIT 0, 50;