Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| AddressLine1 | VARCHAR(50) |
| AddressLine2 | VARCHAR(50) |
| AddressRecordNumber | IDENTITY |
| AddressTypeDesc | VARCHAR(20) |
| AddressTypeNumber | UINTEGER |
| City | VARCHAR(20) |
| Country | VARCHAR(15) |
| CustomerRecordNumber | UINTEGER |
| GUID | BINARY(16) |
| LastUpdateCounter | UINTEGER |
| Name | VARCHAR(39) |
| State | VARCHAR(2) |
| TaxCode | VARCHAR(8) |
| VendorRecordNumber | UINTEGER |
| Zip | VARCHAR(12) |
Indexes
- byCustRecSlotNumber:
- byGuid:
- bySlotNumberZipCode:
- byVendCustSlotNumber:
- byVendRecSlotNumber:
- UK_b1d1AddressRecord:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM Address
LIMIT 0, 50;