Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| AccountGUID | BINARY(16) |
| ArchivedPeriod | INTEGER |
| BalanceCr | DECIMAL |
| BalanceDr | DECIMAL |
| BalanceNet | DECIMAL |
| HasPurgedTrx | UTINYINT |
| IsBegBal | UTINYINT |
| PurgedBalanceCr | DECIMAL |
| PurgedBalanceDr | DECIMAL |
| PurgedBalanceNet | DECIMAL |
Indexes
- ByAcctPeriodBegBal:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM ArchivedChartSumm
LIMIT 0, 50;