Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| AlertNum | USMALLINT |
| ApplyNumber | UINTEGER |
| ApplyType | USMALLINT |
| BeginDate | DATE |
| EmailDate | DATE |
| EndDate | DATE |
| GUID | BINARY(16) |
| LastUpdateCounter | UINTEGER |
| PostOrder | UINTEGER |
| RecordNumber | IDENTITY |
Indexes
- ByAlertNum:
- ByAlertNumDate:
- ByApplyNumType:
- ByGUID:
- ByNumTypeDate:
- ByPostOrder:
- UK_RecordNumber:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM Alarms
LIMIT 0, 50;