Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| AssemblyRecordNo | UINTEGER |
| CmpQtyNeeded1 | DECIMAL |
| CmpQtyNeeded10 | DECIMAL |
| CmpQtyNeeded11 | DECIMAL |
| CmpQtyNeeded12 | DECIMAL |
| CmpQtyNeeded13 | DECIMAL |
| CmpQtyNeeded14 | DECIMAL |
| CmpQtyNeeded15 | DECIMAL |
| CmpQtyNeeded16 | DECIMAL |
| CmpQtyNeeded17 | DECIMAL |
| CmpQtyNeeded18 | DECIMAL |
| CmpQtyNeeded19 | DECIMAL |
| CmpQtyNeeded2 | DECIMAL |
| CmpQtyNeeded20 | DECIMAL |
| CmpQtyNeeded21 | DECIMAL |
| CmpQtyNeeded3 | DECIMAL |
| CmpQtyNeeded4 | DECIMAL |
| CmpQtyNeeded5 | DECIMAL |
| CmpQtyNeeded6 | DECIMAL |
| CmpQtyNeeded7 | DECIMAL |
| CmpQtyNeeded8 | DECIMAL |
| CmpQtyNeeded9 | DECIMAL |
| CmpRecordNumber1 | UINTEGER |
| CmpRecordNumber10 | UINTEGER |
| CmpRecordNumber11 | UINTEGER |
| CmpRecordNumber12 | UINTEGER |
| CmpRecordNumber13 | UINTEGER |
| CmpRecordNumber14 | UINTEGER |
| CmpRecordNumber15 | UINTEGER |
| CmpRecordNumber16 | UINTEGER |
| CmpRecordNumber17 | UINTEGER |
| CmpRecordNumber18 | UINTEGER |
| CmpRecordNumber19 | UINTEGER |
| CmpRecordNumber2 | UINTEGER |
| CmpRecordNumber20 | UINTEGER |
| CmpRecordNumber21 | UINTEGER |
| CmpRecordNumber3 | UINTEGER |
| CmpRecordNumber4 | UINTEGER |
| CmpRecordNumber5 | UINTEGER |
| CmpRecordNumber6 | UINTEGER |
| CmpRecordNumber7 | UINTEGER |
| CmpRecordNumber8 | UINTEGER |
| CmpRecordNumber9 | UINTEGER |
| EffectiveDate | DATE |
| GUID | BINARY(16) |
| LastUpdateCounter | UINTEGER |
| NoComponents | UINTEGER |
| RecordNumber | IDENTITY |
| RevisionNote | VARCHAR(250) |
| RevisionNumber | UINTEGER |
Indexes
- ByAssemblyDate:
- ByAssemblyRev:
- ByGUID:
- UK_RecordNumber:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM BOMHist
LIMIT 0, 50;