Version: 2024 Sage 50 US
Columns
| Column Name | Data Type |
|---|---|
| AddressRecordNumber | INTEGER |
| CompanyName | VARCHAR(39) |
| CustomerRecord | INTEGER |
| VARCHAR(64) | |
| Fax | VARCHAR(20) |
| FirstName | VARCHAR(15) |
| Gender | USMALLINT |
| Guid | BINARY(16) |
| IsDefaultShipTo | UTINYINT |
| IsPrimaryContact | UTINYINT |
| LastName | VARCHAR(20) |
| LastSavedAt | TIMESTAMP |
| LastUpdateCounter | UINTEGER |
| MiddleInitial | VARCHAR(1) |
| NameToUseOnForms | USMALLINT |
| Notes | VARCHAR(255) |
| Prefix | VARCHAR(4) |
| RecordNumber | IDENTITY |
| Suffix | VARCHAR(4) |
| Telephone1 | VARCHAR(20) |
| Telephone2 | VARCHAR(20) |
| Title | VARCHAR(30) |
Indexes
- ByCustRecNumPrimary:
- ByGuid:
- UK_RecordNumber:
Foreign Keys
No foreign key metadata (or none defined).
Example Query
SELECT *
FROM Contacts
LIMIT 0, 50;